Jamboree of the Air 2026
On the Air:
If you are an amateur radio operator, join the many operators from GCARS and around the world who participate in creating a special day each year for Scouts and Guides.Â
If you wish to participate ” On Air ” the following lists the calling frequencies to monitor. Â
World Scout HF Calling Frequencies
Band | SSB (phone) | CW (morse) |
---|---|---|
80 m | 3.690 MHz & 3.940 MHz | 3.570 MHz |
40 m | 7.090 & 7.190 MHz | 7.030 MHz |
20 m | 14.290 MHz | 14.060 MHz |
17 m | 18.140 MHz | 18.080 MHz |
15 m | 21.360 MHz | 21.140 MHz |
12 m | 24.960 MHz | 24.910 MHz |
10 m | 28.390 MHz | 28.180 MHz |
6 m | 50.160 MHz | 50.160 MHz |
As per www.jotajoti.info/jota, 3rd September 2020.
Australian Scout HF Calling Frequencies
Band | SSB (phone) | CW (morse) |
---|---|---|
80 m | 3.650 MHz | 3.570 MHz |
40 m | 7.090 MHz | 7.030 MHz |
20 m | 14.190 MHz | 14.060 MHz |
15 m | 21.190 MHz | 21.140 MHz |
10 m | 28.590 MHz | 28.180 MHz |
6 m | 52.160 MHz | 50.160 MHz |
Â
At the Club
GCARS regularly hosts Scouts and Girl Guides for a fun and educational day experimenting with radio and electronics.Â
If you are interested in GCARS supporting your Scouts or Guides group for JOTA 2026, please contact us!